top of page



Sailing Calendar
Race | Date | Location |
|---|---|---|
Henry Kaye 3 & Whitehead 3 (L) | 23/01/2027 | Lamma |
Henry Kaye 4 (L) & Whitehead 4 (MI-H) | 30/01/2027 | Middle Island to Harbour |
Paddington Green 2 & Appalachian 2 | 13/02/2027 | Harbour |
Paddington Green 3 & Appalachian 3 | 27/02/2027 | Harbour |
Ladies Helm | 07/03/2027 | Harbour |
Race Management | Day 1 | 13/03/2027 | |
Race Management | Day 2 | 14/03/2027 | |
Paddington Green 4 & Appalachian 4 | 20/03/2027 | Harbour |
Paddington Green 5 & Appalachian 5 | 03/04/2027 | Harbour |
Rum 1 & Kinmonth 1 | 10/04/2027 | Harbour |
Rum 2 & Kinmonth 2 | 17/04/2027 | Harbour |
Tomes Cup | 24/04/2027 | Harbour |
bottom of page
